<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Topaz DeNoise AI vs. Neat Image &#8211; Battle of the giants	</title>
	<atom:link href="https://www.theluminarydiary.com/denoise-ai-neat-image-comparison-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theluminarydiary.com/denoise-ai-neat-image-comparison-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=denoise-ai-neat-image-comparison-review</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jun 2023 00:30:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: TommyK		</title>
		<link>https://www.theluminarydiary.com/denoise-ai-neat-image-comparison-review/#comment-32944</link>

		<dc:creator><![CDATA[TommyK]]></dc:creator>
		<pubDate>Wed, 21 Jun 2023 00:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theluminarydiary.com/?p=986#comment-32944</guid>

					<description><![CDATA[I thought the Topaz (free demo) over did it. The software limited me from making adjustments like you pointed out. I&#039;ve been using Neat Image V8 and it does a good job with overdoing it. Thanks for doing the comparison. I&#039;m validated to stick with Neat Image. Sometimes if Neat Images does not remove all the specs (if that is what you call them, similar look to a dead pixel), the blur tool in Photoshop solves the problem. Again, thanks for this post. Tommy]]></description>
			<content:encoded><![CDATA[<p>I thought the Topaz (free demo) over did it. The software limited me from making adjustments like you pointed out. I&#8217;ve been using Neat Image V8 and it does a good job with overdoing it. Thanks for doing the comparison. I&#8217;m validated to stick with Neat Image. Sometimes if Neat Images does not remove all the specs (if that is what you call them, similar look to a dead pixel), the blur tool in Photoshop solves the problem. Again, thanks for this post. Tommy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Eisen		</title>
		<link>https://www.theluminarydiary.com/denoise-ai-neat-image-comparison-review/#comment-31901</link>

		<dc:creator><![CDATA[Joe Eisen]]></dc:creator>
		<pubDate>Sun, 30 Oct 2022 11:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theluminarydiary.com/?p=986#comment-31901</guid>

					<description><![CDATA[Thank you for the informative article and the provision of the photos.
You have a great camera which produces such low noise at this ISO.

I took the liberty of comparing this photo with GIMP-ML and GMIC, which I think also produce good results at low ISO noise. And without artifacts.


Please see https://ibb.co/ZTC27Hm]]></description>
			<content:encoded><![CDATA[<p>Thank you for the informative article and the provision of the photos.<br />
You have a great camera which produces such low noise at this ISO.</p>
<p>I took the liberty of comparing this photo with GIMP-ML and GMIC, which I think also produce good results at low ISO noise. And without artifacts.</p>
<p>Please see <a href="https://ibb.co/ZTC27Hm" rel="nofollow ugc">https://ibb.co/ZTC27Hm</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aditya Sridhar		</title>
		<link>https://www.theluminarydiary.com/denoise-ai-neat-image-comparison-review/#comment-2822</link>

		<dc:creator><![CDATA[Aditya Sridhar]]></dc:creator>
		<pubDate>Fri, 11 Jun 2021 03:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theluminarydiary.com/?p=986#comment-2822</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.theluminarydiary.com/denoise-ai-neat-image-comparison-review/#comment-2672&quot;&gt;David Pastern&lt;/a&gt;.

Thanks so much for reading and for the kind comment David!

NI v8 is certainly pretty good at reducing noise, but the learning curve can be slightly steep. DeNoise AI, on the other hand, is much easier and also quicker. The main issue with DeNoise AI is the lack of user control over the noise reduction process, though. Considering your interest in photographing deep sky objects, I presume your primary consideration would be whether you require full manual control over the process vs. a simple, non-complex software that provides you with just a few basic NR sliders.

I would also consider testing out the trial version of DxO PureRAW. I played around with it recently and it does seem pretty promising. It&#039;s quite similar to DeNoise AI (with even fewer control over the whole NR process!) but appears to have a more robust algorithm.

Thanks again for the comment and apologies for the late reply! I hope this was helpful. If you have any more questions, feel free to leave a comment and I&#039;ll try to get back to you ASAP :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.theluminarydiary.com/denoise-ai-neat-image-comparison-review/#comment-2672">David Pastern</a>.</p>
<p>Thanks so much for reading and for the kind comment David!</p>
<p>NI v8 is certainly pretty good at reducing noise, but the learning curve can be slightly steep. DeNoise AI, on the other hand, is much easier and also quicker. The main issue with DeNoise AI is the lack of user control over the noise reduction process, though. Considering your interest in photographing deep sky objects, I presume your primary consideration would be whether you require full manual control over the process vs. a simple, non-complex software that provides you with just a few basic NR sliders.</p>
<p>I would also consider testing out the trial version of DxO PureRAW. I played around with it recently and it does seem pretty promising. It&#8217;s quite similar to DeNoise AI (with even fewer control over the whole NR process!) but appears to have a more robust algorithm.</p>
<p>Thanks again for the comment and apologies for the late reply! I hope this was helpful. If you have any more questions, feel free to leave a comment and I&#8217;ll try to get back to you ASAP 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Pastern		</title>
		<link>https://www.theluminarydiary.com/denoise-ai-neat-image-comparison-review/#comment-2672</link>

		<dc:creator><![CDATA[David Pastern]]></dc:creator>
		<pubDate>Mon, 24 May 2021 13:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theluminarydiary.com/?p=986#comment-2672</guid>

					<description><![CDATA[Many thanks Aditya.  I have an (older) NI v6 pro licence and was thinking if it was worth moving to Topaz denoise AI etc.  I&#039;m going to become more involved with deep sky object imaging, so most of my processing of the data will be with PixInsight, with some minor work in Photoshop CS6.  Possibly some noise reduction with NI (standalone or plugin), although PixInsight has some great noise removal tools such as multiscalelineartransform and tgvdenoise (it&#039;s a very complicated application, makes Photoshop look easy lol!).  

I think I will upgrade to v8 pro (stand alone and CS6 plugin).  I don&#039;t know how large the improvements are from v6 to v8.  I haven&#039;t used NI in probably 10 or so years, as I&#039;m doing less terrestrial photography (actually, macro photography and a bit of birding photography, although my latter is nowhere near as remotely good as yours!).  

Thanks for your thoughts.

Cheers,

Dave]]></description>
			<content:encoded><![CDATA[<p>Many thanks Aditya.  I have an (older) NI v6 pro licence and was thinking if it was worth moving to Topaz denoise AI etc.  I&#8217;m going to become more involved with deep sky object imaging, so most of my processing of the data will be with PixInsight, with some minor work in Photoshop CS6.  Possibly some noise reduction with NI (standalone or plugin), although PixInsight has some great noise removal tools such as multiscalelineartransform and tgvdenoise (it&#8217;s a very complicated application, makes Photoshop look easy lol!).  </p>
<p>I think I will upgrade to v8 pro (stand alone and CS6 plugin).  I don&#8217;t know how large the improvements are from v6 to v8.  I haven&#8217;t used NI in probably 10 or so years, as I&#8217;m doing less terrestrial photography (actually, macro photography and a bit of birding photography, although my latter is nowhere near as remotely good as yours!).  </p>
<p>Thanks for your thoughts.</p>
<p>Cheers,</p>
<p>Dave</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Axel Elfner		</title>
		<link>https://www.theluminarydiary.com/denoise-ai-neat-image-comparison-review/#comment-1031</link>

		<dc:creator><![CDATA[Axel Elfner]]></dc:creator>
		<pubDate>Wed, 12 Aug 2020 18:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theluminarydiary.com/?p=986#comment-1031</guid>

					<description><![CDATA[Thank you for the analysis.  I would have used the Topaz software, it having been endorsed by a professional photographer I respect, but it does not run on Linux, and that&#039;s a non-starter for me.  Like you, I have been happy with NeatImage 8 Pro.  As you say, a bit of a learning curve, but lots of fine control, and you can use the generic or self-calibrated profiles if you don&#039;t want to custom work each image.

That said, Topaz&#039;s separate sharpen module that claims to reconstruct artifacts instead of just edge sharpening does look impressive.]]></description>
			<content:encoded><![CDATA[<p>Thank you for the analysis.  I would have used the Topaz software, it having been endorsed by a professional photographer I respect, but it does not run on Linux, and that&#8217;s a non-starter for me.  Like you, I have been happy with NeatImage 8 Pro.  As you say, a bit of a learning curve, but lots of fine control, and you can use the generic or self-calibrated profiles if you don&#8217;t want to custom work each image.</p>
<p>That said, Topaz&#8217;s separate sharpen module that claims to reconstruct artifacts instead of just edge sharpening does look impressive.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jehan Tillekeratne		</title>
		<link>https://www.theluminarydiary.com/denoise-ai-neat-image-comparison-review/#comment-1024</link>

		<dc:creator><![CDATA[Jehan Tillekeratne]]></dc:creator>
		<pubDate>Tue, 04 Aug 2020 04:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theluminarydiary.com/?p=986#comment-1024</guid>

					<description><![CDATA[Thanks for putting together this direct comparison! I picked up Neat Video for video needs, but was curious about AI for stills, and improving speed of workflow. Won&#039;t be deciding for a while, but I was also concerned about the confusion of sharpening settings within their DN tool (Their site and product offerings in general are just a bunch of overlap and confusion really). Hope AI does improve and offer a streamlined approach when needed though.]]></description>
			<content:encoded><![CDATA[<p>Thanks for putting together this direct comparison! I picked up Neat Video for video needs, but was curious about AI for stills, and improving speed of workflow. Won&#8217;t be deciding for a while, but I was also concerned about the confusion of sharpening settings within their DN tool (Their site and product offerings in general are just a bunch of overlap and confusion really). Hope AI does improve and offer a streamlined approach when needed though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aditya Sridhar		</title>
		<link>https://www.theluminarydiary.com/denoise-ai-neat-image-comparison-review/#comment-954</link>

		<dc:creator><![CDATA[Aditya Sridhar]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 12:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theluminarydiary.com/?p=986#comment-954</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.theluminarydiary.com/denoise-ai-neat-image-comparison-review/#comment-940&quot;&gt;Dick Locke&lt;/a&gt;.

Thank you so much for visiting and commenting, Dick! I&#039;m glad you found this post helpful! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.theluminarydiary.com/denoise-ai-neat-image-comparison-review/#comment-940">Dick Locke</a>.</p>
<p>Thank you so much for visiting and commenting, Dick! I&#8217;m glad you found this post helpful! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dick Locke		</title>
		<link>https://www.theluminarydiary.com/denoise-ai-neat-image-comparison-review/#comment-940</link>

		<dc:creator><![CDATA[Dick Locke]]></dc:creator>
		<pubDate>Fri, 12 Jun 2020 12:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theluminarydiary.com/?p=986#comment-940</guid>

					<description><![CDATA[Thanks for the comparison.  I&#039;ve been using Neat Image for years and wondered if I was missing out with Topaz.  I&#039;ll be in no hurry to change.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the comparison.  I&#8217;ve been using Neat Image for years and wondered if I was missing out with Topaz.  I&#8217;ll be in no hurry to change.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aditya Sridhar		</title>
		<link>https://www.theluminarydiary.com/denoise-ai-neat-image-comparison-review/#comment-832</link>

		<dc:creator><![CDATA[Aditya Sridhar]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 16:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theluminarydiary.com/?p=986#comment-832</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.theluminarydiary.com/denoise-ai-neat-image-comparison-review/#comment-829&quot;&gt;Alex Becker&lt;/a&gt;.

Thanks a lot for visiting, Alex! I was curious to see how far AI has come in terms of reducing the need for manual input in post-processing. It certainly is a pain to have to draw layer masks when editing multiple photos and is quite time-consuming. I think DeNoise AI has potential and will improve over time. Hopefully, they&#039;ll sort out the artifact and sharpening issues soon, but it&#039;s a promising start. I, too, am impressed by the quality of the output that these products deliver from time to time. The future&#039;s looking bright, that&#039;s for sure :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.theluminarydiary.com/denoise-ai-neat-image-comparison-review/#comment-829">Alex Becker</a>.</p>
<p>Thanks a lot for visiting, Alex! I was curious to see how far AI has come in terms of reducing the need for manual input in post-processing. It certainly is a pain to have to draw layer masks when editing multiple photos and is quite time-consuming. I think DeNoise AI has potential and will improve over time. Hopefully, they&#8217;ll sort out the artifact and sharpening issues soon, but it&#8217;s a promising start. I, too, am impressed by the quality of the output that these products deliver from time to time. The future&#8217;s looking bright, that&#8217;s for sure 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex Becker		</title>
		<link>https://www.theluminarydiary.com/denoise-ai-neat-image-comparison-review/#comment-829</link>

		<dc:creator><![CDATA[Alex Becker]]></dc:creator>
		<pubDate>Tue, 25 Feb 2020 21:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theluminarydiary.com/?p=986#comment-829</guid>

					<description><![CDATA[Nice post Aditya, and I agree with your conclusions and pros vs cons. In your sandpiper image I still see noise on the beak area especially on the Topaz image that isn&#039;t present with the NI frame, likely related to some of the additional sharpening. The Topaz falcon image does have a lot of artifacts when you look closely as well -- I guess you could brush them out, but then that isn&#039;t much of a time saving compared to layers. I try these products every now and then and often make more work for myself trying to clean up various aspects than if I hadn&#039;t tried, but every now and then I am very impressed by them too.]]></description>
			<content:encoded><![CDATA[<p>Nice post Aditya, and I agree with your conclusions and pros vs cons. In your sandpiper image I still see noise on the beak area especially on the Topaz image that isn&#8217;t present with the NI frame, likely related to some of the additional sharpening. The Topaz falcon image does have a lot of artifacts when you look closely as well &#8212; I guess you could brush them out, but then that isn&#8217;t much of a time saving compared to layers. I try these products every now and then and often make more work for myself trying to clean up various aspects than if I hadn&#8217;t tried, but every now and then I am very impressed by them too.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
